Construction activity
How many granted permissions in Cavan County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Cavan County Council
What homes are selling for around Cavan County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 20 Aug 2026 | 9 BOTHAR GLASS, BALLYCONNELL, CAVAN | €208,000 |
| 20 Aug 2026 | 38 OAKLANDS PARK BALLYJAMESDUFF, BALLYJAMESDUFF, CAVAN | €268,000 |
| 19 Aug 2026 | RAHARDRUM, VIGINIA, CAVAN | €220,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660504 | Cloncovid, Kilcogy, Co. Cavan, N39 K6X4 | 4 Sep 2026 |
| 2660503 | 8 Abbotts Hill, Kilcorby, Belturbet, Co.Cavan, H14 RK53 | 4 Sep 2026 |
| 2660502 | Airpacks Factory, Kilnaleck, Co. Cavan, A82 T291 | 4 Sep 2026 |
| 2660501 | Law Centre, Newcourt Shopping Centre, Church Street, Cavan, Co. Cavan | 4 Sep 2026 |
| 2660500 | Gorteen, Swanlinbar, Co. Cavan, H14XC59 | 3 Sep 2026 |
| 2660499 | Drumalee, Cavan, Co. Cavan, H12 K032 | 3 Sep 2026 |
| 2660498 | Greaghclaugh, Killinkere, Virginia, Co. Cavan | 3 Sep 2026 |
| 2660497 | Cargagh, Killinkere, County Cavan, A82E6D7 | 2 Sep 2026 |
| 2660496 | Preaching House Lane, Doon, Ballyconnell, Co. Cavan, H14F950 | 2 Sep 2026 |
| 2660495 | Riverwalk, Ashebrooke Estate, Moynehall | 2 Sep 2026 |
| 2660494 | Drumcor, Loughduff, Co. Cavan, H12 WN62 | 2 Sep 2026 |
| 2660493 | St. Mogues College, Bawnboy, Co. Cavan, H14 VW13 | 1 Sep 2026 |
| 2660492 | Clonervy, Poles, Co. Cavan | 1 Sep 2026 |
| 2660491 | Lear, Bailieborough, Co. Cavan, A82 F704 | 28 Aug 2026 |
| 2660490 | ESB NETWORKS, MOYNEHALL, CAVAN, H12DC90 | 28 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660384 | Lurganboy , Virginia , Co. Cavan | CONDITIONAL | 31 Aug 2026 |
| 2660382 | Duneena , Bailieborough , Co. Cavan | CONDITIONAL | 27 Aug 2026 |
| 2660380 | Moneygashel , Blacklion , Co. Cavan | REFUSED | 27 Aug 2026 |
| 2660373 | Drumlark Townland , Cavan Town , Cavan Town | CONDITIONAL | 25 Aug 2026 |
| 2660371 | Ledonigan , Bailieborough , Co. Cavan | CONDITIONAL | 25 Aug 2026 |
| 2660369 | Mulrick , Lough Gowna , Co. Cavan | CONDITIONAL | 25 Aug 2026 |
| 2660372 | Carrickane , Cavan , Co. Cavan | CONDITIONAL | 21 Aug 2026 |
| 2660364 | Bailieborough Resource House Creche , Drumbannan Bailieborough , County Cavan | CONDITIONAL | 21 Aug 2026 |
| 2660366 | Mullaghland , Mullagh , Co. Cavan | CONDITIONAL | 20 Aug 2026 |
| 2660362 | Rantavan , Mullagh , Co. Cavan | CONDITIONAL | 20 Aug 2026 |