Construction activity
How many granted permissions in Donegal County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Donegal County Council
What homes are selling for around Donegal County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 21 Aug 2026 | KILLYGORDAN HOUSE, KILLYGORDON, DONEGAL | €90,000 |
| 21 Aug 2026 | CROLLY, FALCARRAGH, CO DONEGAL | €140,000 |
| 21 Aug 2026 | 102 UMLAGH COTTAGES, CARRIGART, CO DONEGAL | €180,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2661645 | NO. 1 SHESKINATTINEY BRIDGE, GORTNAMUCKLAGH, GLENTIES, CO. DONEGAL | 3 Sep 2026 |
| 2661644 | CLOGHANBEG, CLOGHAN, LIFFORD PO, CO. DONEGAL | 3 Sep 2026 |
| 2661643 | NO. 10 DÚN ARD, KILTOY, LETTERKENNY, CO. DONEGAL | 3 Sep 2026 |
| 2661642 | MULLANACROSS, LAGHEY, DONEGAL PO, CO. DONEGAL | 3 Sep 2026 |
| 2661641 | CREESLOUGH, LETTERKENNY, CO. DONEGAL | 3 Sep 2026 |
| 2661640 | WOODQUARTER, CRANFORD, LETTERKENNY PO, CO. DONEGAL | 3 Sep 2026 |
| 2661639 | ROES, FROSSES, DONEGAL PO, CO. DONEGAL | 3 Sep 2026 |
| 2661638 | ARDAGH, ST. JOHNSTON, LIFFORD PO, CO. DONEGAL | 3 Sep 2026 |
| 2661637 | GORTNAVERN, LETTERKENNY, CO. DONEGAL | 3 Sep 2026 |
| 2661636 | THE DIAMOND & QUAY STREET, DONEGAL TOWN, CO. DONEGAL | 3 Sep 2026 |
| 2661635 | CRAIGTOWN, FAHAN, LIFFORD PO, CO. DONEGAL | 2 Sep 2026 |
| 2661634 | DUNFANAGHY, LETTERKENNY PO, CO. DONEGAL | 2 Sep 2026 |
| 2661633 | ROSSGIER, LIFFORD, CO. DONEGAL | 2 Sep 2026 |
| 2661632 | CASHELGAY, COOLBOY, LETTERKENNY, CO. DONEGAL | 2 Sep 2026 |
| 2661631 | BALLYBOE, FALCARRAGH, LETTERKENNY PO, CO. DONEGAL | 2 Sep 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2661321 | SALLOWS , LETTERBARROW , DONEGAL TOWN | CONDITIONAL | 27 Aug 2026 |
| 2661318 | MOSS ROAD , CARNDONAGH , LIFFORD PO | CONDITIONAL | 27 Aug 2026 |
| 2661316 | LEGALTAN , BALLYSHANNON , CO. DONEGAL | CONDITIONAL | 27 Aug 2026 |
| 2661313 | GULLADOO , MOVILLE , LIFFORD PO | CONDITIONAL | 27 Aug 2026 |
| 2661309 | DOONAN , DONEGAL TOWN , CO. DONEGAL | REFUSED | 27 Aug 2026 |
| 2661308 | RATHMELTON , LETTERKENNY PO , CO. DONEGAL | CONDITIONAL | 27 Aug 2026 |
| 2661307 | LEGNAHOORY , LETTERKENNY , CO. DONEGAL | CONDITIONAL | 27 Aug 2026 |
| 2661306 | TUMBLEDOWN COTTAGE , BOGTOWN ROAD , BUNDORAN DONEGAL PO | CONDITIONAL | 27 Aug 2026 |
| 2661305 | COLEHILL , NEWTOWNCUNNINGHAM , LIFFORD PO | CONDITIONAL | 27 Aug 2026 |
| 2661304 | 17 GLASHEDY VIEW , ARDAGH , BALLYLIFFIN | CONDITIONAL | 27 Aug 2026 |