Construction activity
How many granted permissions in Kilkenny County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Kilkenny County Council
What homes are selling for around Kilkenny County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 20 Aug 2026 | NO 1 HARROWVILLE, DUBLIN ROAD, KILKENNY | €662,000 |
| 20 Aug 2026 | 4 ABBEY CLOSE, FERRYBANK, KILKENNY | €107,500 |
| 19 Aug 2026 | 49 THE LAWN, CLOVER MEADOWS, FERRYBANK | €266,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660564 | Dunnamaggin East, Dunnamaggin, Co. Kilkenny, R95 NP86 | 4 Sep 2026 |
| 2660563 | WESTCOURT NORTH, CALLAN, CO. KILKENNY, R95 E2P1 | 3 Sep 2026 |
| 2660562 | Highrath, Maddockstown, Co. Kilkenny, R95 H982 | 3 Sep 2026 |
| 2673 | Unit 8, St John's Gate, Barrack Street, Co. Kilkenny | 2 Sep 2026 |
| 2660561 | Tullowglass, Jenkinstown, Co Kilkenny, R95C440 | 2 Sep 2026 |
| 2660560 | Garrandarragh, Mullinavat, Kilkenny, X91 PW25 | 2 Sep 2026 |
| 2660559 | Graigue Lower, Seven Houses, Co. Kilkenny, R95F2R5 | 2 Sep 2026 |
| 2660558 | Ballyredding North, Bennettsbridge, Co KIlkenny | 2 Sep 2026 |
| 2660557 | Coolnamuck, Inistioge, Co. Kilkenny, R95V970 | 2 Sep 2026 |
| 2672 | No. 19 and 20 Lower John Street, Horse Barrack Lane, Kilkenny | 1 Sep 2026 |
| 2660556 | Agha, Johnswell, Co. Kilkenny | 1 Sep 2026 |
| 2660555 | Friar's Hill, Thomastown, Co. Kilkenny, R95 Y3F6 | 1 Sep 2026 |
| 2660554 | 31 Saint Francis Terrace, Kilkenny, Kilkenny, R95 XP5N | 1 Sep 2026 |
| 2671 | Moat, Freshford, Co. Kilkenny | 31 Aug 2026 |
| 2660553 | BALLINTEE, DUNNAMAGGIN, CO. KILKENNY, R95 A2R7 | 31 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660434 | 28 Parliament Street , Gardens , Kilkenny | CONDITIONAL | 28 Aug 2026 |
| 2652 | The Demesne , Gowran , Co. Kilkenny | CONDITIONAL | 27 Aug 2026 |
| 2660428 | Bramblestown , Gowran , Co. Kilkenny | CONDITIONAL | 26 Aug 2026 |
| 2660427 | Killaspy , Ferrybank Waterford , Co. Kilkenny | CONDITIONAL | 26 Aug 2026 |
| 2660441 | BLACKSTAFF , CALLAN , CO. KILKENNY | CONDITIONAL | 24 Aug 2026 |
| 2660423 | Sheastown , Co. Kilkenny , Kilkenny | REFUSED | 24 Aug 2026 |
| 2660422 | Gaulstown , Ballyfoyle , Co.Kilkenny | CONDITIONAL | 24 Aug 2026 |
| 2660421 | Galmoy GAA Club , GALMOY , CO KILKENNY | CONDITIONAL | 24 Aug 2026 |
| 2660407 | No. 4 New Road , Mooncoin , Co. Kilkenny | CONDITIONAL | 20 Aug 2026 |
| 2660402 | Carrigeen , Co. Kilkenny | CONDITIONAL | 20 Aug 2026 |