Construction activity
How many granted permissions in Monaghan County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Monaghan County Council
What homes are selling for around Monaghan County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 21 Aug 2026 | 2 Townhouses and 3 apartments, 28-29 Park Street, Monaghan | €1,233,480 (not full market) |
| 10 Aug 2026 | 55 RIVERSIDE, MONAGHAN | €147,500 |
| 7 Aug 2026 | 8 THE WILLOWS, CASTLEBLAYNEY, MONAGHAN | €235,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660369 | Dun Mhuire, Adult Education Centre, CMETB, Mullaghmonaghan, Monaghan,… | 4 Sep 2026 |
| 2660368 | Drumguill, Threemilehouse, Co. Monaghan, A00 AA00 | 3 Sep 2026 |
| 2660367 | Dernahinch, Emyvale, Co.Monaghan | 3 Sep 2026 |
| 2660366 | Crossbane, Newbliss, Co. Monaghan, A00 AA00 | 3 Sep 2026 |
| 2660365 | Tullyshelferty, Dunraymond, Co. Monaghan | 2 Sep 2026 |
| 2660364 | Mullamurphy/Kilnadreen Td, Monaghan, Co.Monaghan, H18 X704 | 2 Sep 2026 |
| 2660363 | Maghernakill, Broomfiled, Castleblayney, Co. Monaghan, A75 E191 | 2 Sep 2026 |
| 2660362 | The Stables, Drumconrath Road, Carrickmacross, A81 YC65 | 2 Sep 2026 |
| 2660361 | Bowelk, Ballybay, Co. Monaghan | 2 Sep 2026 |
| 2686 | Unit 8B, North Road, Monaghan, Co Monaghan | 1 Sep 2026 |
| 2660360 | Oakland House, Coolnalong, Clones, Co. Monaghan, H23 Y956 | 1 Sep 2026 |
| 2685 | Rateerbane & Radeerpark Td's, Clones, Co Monaghan | 31 Aug 2026 |
| 2660359 | 1 Analore Rd, Largy, Co. Monaghan, H23 FP82 | 31 Aug 2026 |
| 2660358 | Lattylanigan, Carrickmacross, Co. Monaghan | 30 Aug 2026 |
| 2660357 | Maxol Service Station Coolshannagh, N54, Coolshanagh, Monaghan, H18 K585 | 28 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660320 | Feebaghbane, Scotstown, Co. Monaghan. | CONDITIONAL | 2 Sep 2026 |
| 2662 | Corlea (E. D. Drumgurra) , Carrickmacross , Co Monaghan | CONDITIONAL | 28 Aug 2026 |
| 2660246 | Cornawall , Rockcorry , Co Monaghan | CONDITIONAL | 28 Aug 2026 |
| 2660301 | Mullaghmore West , Ballinode , Co Monaghan | CONDITIONAL | 26 Aug 2026 |
| 2660293 | Kingston House , Main Street/Barrick Hill Glaslough , Co. Monaghan | CONDITIONAL | 25 Aug 2026 |
| 2660289 | Moyles (DED Rackwallace) , Castleshane , Co. Monaghan | CONDITIONAL | 25 Aug 2026 |
| 2660242 | Drumgowna , Carrickmacross , Co. Monaghan | CONDITIONAL | 25 Aug 2026 |
| 2661 | Garlegobban , Carrickmacross , Co Monaghan | CONDITIONAL | 21 Aug 2026 |
| 2660265 | Aghalile , Carrickmacross , Co. Monaghan | CONDITIONAL | 21 Aug 2026 |
| 2660264 | Aghadreenan , Castleblayney , Co. Monaghan | CONDITIONAL | 18 Aug 2026 |