Construction activity
How many granted permissions in Tipperary County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Tipperary County Council
What homes are selling for around Tipperary County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 21 Aug 2026 | 7 HONEYVIEW, CLONMEL, TIPPERARY | €285,000 |
| 21 Aug 2026 | 37 SHAMROCK HILL, CLONMEL, TIPPERARY | €295,000 |
| 20 Aug 2026 | GLENGAR, DOON, LIMERICK | €340,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660868 | No. 7 & 8 McDonagh Street, Nenagh, Co. Tipperary, E45 K291 | 4 Sep 2026 |
| 2660867 | Killadangan, Puckaun, Co. Tipperary | 4 Sep 2026 |
| 2660866 | Fort Henry Business Park, Ballina, Co Tipperary, V94FF1P | 4 Sep 2026 |
| 2660865 | Fort Henry Business Park, Ballina, Co. Tipperary, V94FF1P | 4 Sep 2026 |
| 2660864 | Rathmoy, Borrisoleigh, Thurles, Co. Tipperary | 4 Sep 2026 |
| 2660863 | 16 Fr. Matthew Street Lower, Tipperary Town, Co. Tipperary, E34A893 | 4 Sep 2026 |
| 26126 | Carrigatogher (Ryan), Nenagh, Co Tipperary | 4 Sep 2026 |
| 2660862 | Rathduff & Thomastown Demesne South, Golden, Co. Tipperary | 3 Sep 2026 |
| 2660861 | 5 Marine Village, Ballina, Co. Tipperary | 3 Sep 2026 |
| 2660860 | Graigue Lower, Killenaule, Thurles, Co. Tipperary | 3 Sep 2026 |
| 2660859 | Hillslot, Cashel, Co. Tipperary | 3 Sep 2026 |
| 2660858 | Ballykelly, Cashel, Co. Tipperary, E25FK53 | 3 Sep 2026 |
| 2660857 | Owenbeg, Ballycurrane, Thurles, Co. Tipperary, E41WP86 | 3 Sep 2026 |
| 2660856 | 77 Sean Treacy Park, Carrick-On-Suir, Co.Tipperary, E32 EW71 | 3 Sep 2026 |
| 2660855 | Clone, Clonoulty, Cashel, Co. Tipperary | 3 Sep 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660668 | Ballinree , Boherlahan , Cashel Co. Tipperary | CONDITIONAL | 31 Aug 2026 |
| 2660661 | Garrandillon , Clogheen , Cahir | CONDITIONAL | 31 Aug 2026 |
| 2660663 | Knockuragh , Drangan , Co. Tipperary | CONDITIONAL | 28 Aug 2026 |
| 2660659 | Camus , Cashel , Co. Tipperary | CONDITIONAL | 28 Aug 2026 |
| 2660604 | Townfields , Cloughjordan , Co. Tipperary | CONDITIONAL | 28 Aug 2026 |
| 2660677 | Ballyhogan , Ballycommon , Nenagh | CONDITIONAL | 26 Aug 2026 |
| 2660655 | Carrigatogher , Nenagh , Co. Tipperary | CONDITIONAL | 26 Aug 2026 |
| 2660675 | Ballylusky/Lisgarriff , Ardcroney , Nenagh Co. Tipperary | CONDITIONAL | 25 Aug 2026 |
| 2660557 | Garrynafana , Toomevara , Co. Tipperary | CONDITIONAL | 25 Aug 2026 |
| 2660641 | Gortussa , Dundrum , Co. Tipperary | CONDITIONAL | 21 Aug 2026 |