Construction activity
How many granted permissions in Westmeath County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Westmeath County Council
What homes are selling for around Westmeath County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 21 Aug 2026 | CREAGHDUFF, COOSAN, ATHLONE | €770,000 |
| 21 Aug 2026 | CASTLETOWN GEOGHAN GARDA STATION, CASTLETOWN GEOGHAN, CO WESTMEATH | €350,000 |
| 21 Aug 2026 | 59 Abbey Park, Kilbeggan | €352,422 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660467 | Pairc Mhic Eochagain, Ballaghy, Castletown Geoghegan Co. Westmeath | 4 Sep 2026 |
| 2660466 | Tristernagh Ballynacargy, Mullingar, Co. Westmeath | 4 Sep 2026 |
| 2660465 | Twyford, Baylin, Athlone, Co. Westmeath, N37P7X9 | 3 Sep 2026 |
| 2660464 | Clonaltra, Castledaly, Co Westmeath, N37ET89 | 3 Sep 2026 |
| 2660463 | Bog Road, Coosan, Athlone | 1 Sep 2026 |
| 2660462 | Benalbit, Ballynagore, Co. Westmeath, N91 K2NH | 31 Aug 2026 |
| 2660461 | Clonarney, Delvin, Co. Westmeath | 31 Aug 2026 |
| 2621 | Daybreak, Collinstown, Co. Westmeath. | 31 Aug 2026 |
| 2660460 | 101 Chestnut Drive, Balinderry Mullingar, Co.Westmeath, N91V2R8 | 29 Aug 2026 |
| 2660459 | 109 GREENPARK MEADOWS, MULINGAR, CO. WESTMEATH | 28 Aug 2026 |
| 2660458 | 288 GREENPARK MEADOWS, MULINGAR, CO. WESTMEATH | 28 Aug 2026 |
| 2660457 | 42 Clonmore Heights, Mullingar, Co. Westmeath, N91 X5D4 | 28 Aug 2026 |
| 2660456 | 81 Rahannine Manor, Rochfortbridge, Co. Westmeath, N91VE08 | 28 Aug 2026 |
| 2660455 | Dalystown, Moyvore, Co. Westmeath, N91RY73 | 27 Aug 2026 |
| 2660454 | “Fashion Lady” Brideswell Street, Athlone, Co. Westmeath | 27 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660365 | Higginstown , Kilbeggan , Co.Westmeath | REFUSED | 28 Aug 2026 |
| 2660362 | Corcloon , Milltownpass , Co. Westmeath | REFUSED | 27 Aug 2026 |
| 2660360 | Knockmant The Downs , Mullingar , Co. Westmeath | CONDITIONAL | 27 Aug 2026 |
| 2660357 | Plodstown , Mullingar , Co Westmeath | CONDITIONAL | 25 Aug 2026 |
| 2660364 | Lackanwood , Multyfarnham , Co. Westmeath | CONDITIONAL | 21 Aug 2026 |
| 2660350 | 20 Altown , GarryCastle , Athlone Co. Westmeath | CONDITIONAL | 21 Aug 2026 |
| 2660348 | Adamstown , Castletown Geoghegan , Co. Westmeath | CONDITIONAL | 21 Aug 2026 |
| 2660354 | 23 Mardyke St , Athlone , Co. Westmeath | REFUSED | 19 Aug 2026 |
| 2660343 | 3 Crystal Village , Dublin Road , Athlone Co Westmeath | REFUSED | 19 Aug 2026 |
| 2660344 | Castlelost Road , Rochfortbridge , Co. Westmeath | REFUSED | 18 Aug 2026 |